Availability: | |
---|---|
Quantity: | |
Introducing our Medium Duty High-Temperature Series Caster Wheel, designed to meet the demands of industrial environments where high temperatures are a concern. This caster wheel is engineered to provide reliable performance and durability under challenging conditions. Perfect for applications that require a combination of strength and heat resistance, this caster wheel is a versatile solution for your material handling needs. Trust in the quality and dependability of our Medium Duty High-Temperature Series Caster Wheel to keep your operations running smoothly.
Wheel | ![]() | Wheel | ![]() |
Color : black | Color : brown | ||
Hardness : 90-95 Shore A | Hardness : 90-95 Shore A | ||
Wheel core : PA+fiber | Wheel core : PA+fiber | ||
Wheel tread : PA+fiber | Wheel tread : PA+fiber | ||
Temperature resistance : 180-200℃ | Temperature resistance : 200-280℃ | ||
Wheel code : 363-3H | Wheel code : 364-3B |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
301ZN-010-63-363-3H | Nylon+Fiber | 63 (2.5") | 32 | 92 | 96*66 | 75*45 | 8.5 | 90 |
301ZN-010-75-363-3H | Nylon+Fiber | 75(3") | 32 | 105 | 96*66 | 75*45 | 8.5 | 110 |
301ZN-010-100-363-3H | Nylon+Fiber | 100(4") | 32 | 130 | 96*66 | 75*45 | 8.5 | 125 |
301ZN-010-125-363-3H | Nylon+Fiber | 125(5") | 32 | 158 | 96*66 | 75*45 | 8.5 | 150 |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
301ZN-020-63-363-3H | Nylon+Fiber | 63 (2.5") | 32 | 92 | 96*66 | 75*45 | 8.5 | 90 |
301ZN-020-75-363-3H | Nylon+Fiber | 75(3") | 32 | 105 | 96*66 | 75*45 | 8.5 | 110 |
301ZN-020-100-363-3H | Nylon+Fiber | 100(4") | 32 | 130 | 96*66 | 75*45 | 8.5 | 125 |
301ZN-010-125-363-3H | Nylon+Fiber | 125(5") | 32 | 158 | 96*66 | 75*45 | 8.5 | 150 |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
301ZN-022-63-363-3H | Nylon+Fiber | 63 (2.5") | 32 | 92 | 96*66 | 75*45 | 8.5 | 90 |
301ZN-022-75-363-3H | Nylon+Fiber | 75(3") | 32 | 105 | 96*66 | 75*45 | 8.5 | 110 |
301ZN-022-100-363-3H | Nylon+Fiber | 100(4") | 32 | 130 | 96*66 | 75*45 | 8.5 | 125 |
301ZN-022-125-363-3H | Nylon+Fiber | 125(5") | 32 | 158 | 96*66 | 75*45 | 8.5 | 150 |
Application Industries
Food Baking and Processing Industry
Pharmaceutical Manufacturing (Drying and Baking Processes)
Small-scale Metal Heat Treatment Workshops
Electrical Equipment Heat Dissipation Chambers
Semiconductor Manufacturing Cleanrooms (High-temperature Process Areas)
Automobile Engine Assembly Lines (Near Heat-generating Equipment)
Chemical Reaction Kettle Auxiliary Equipment
Textile Dyeing and Drying Production Lines
High-temperature Testing Laboratories
Industrial Oven Maintenance Platforms