Availability: | |
---|---|
Quantity: | |
Exceptional heat resistance up to 280℃/536℉, ensuring reliable performance in extreme high-temperature environments.
Heavy-duty load capacity of up to 400KGS, ideal for transporting heavy machinery and industrial equipment.
Constructed with high-quality heatproof materials like stainless steel and special engineering plastics, offering superior durability.
Precision-engineered bearings maintain smooth rotation even under high temperatures, reducing friction and wear.
Features locking mechanisms with heat resistance, providing enhanced safety and stability during operation.
Designed for easy installation and maintenance, minimizing downtime and reducing overall operational costs.
Excellent thermal stability prevents deformation and ensures consistent performance over long-term use.
Chemical-resistant coating protects against corrosion, extending the lifespan of the casters in harsh industrial settings.
Anti-vibration and shock-absorbing design safeguards transported goods and reduces noise during movement.
Compatible with a wide range of industrial applications, including steel manufacturing, foundries, and glass production.
Description | ||||||||
Material : Hight temperature Nylon with fiber ( H resistance steel ball and double ball bearings) | ||||||||
Swivel section : Precision steel ball with double track design | ||||||||
Installation : fix , plate , with brake |
Wheel | ![]() | Wheel | ![]() |
Color : black | Color : brown | ||
Hardness : 90-95 Shore A | Hardness : 90-95 Shore A | ||
Wheel core : PA+fiber | Wheel core : PA+fiber | ||
Wheel tread : PA+fiber | Wheel tread : PA+fiber | ||
Temperature resistance : 180-200℃ | Temperature resistance : 200-280℃ | ||
Wheel code : 663-3H | Wheel code : 664-2B |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
801BP-010-100-663-3H | Nylon+Fiber | 100(4") | 45 | 143 | 115*100 | 85*70 | 11 | 250 |
801BP-010-125-663-3H | Nylon+Fiber | 125(5") | 45 | 164 | 115*100 | 85*70 | 11 | 300 |
801BP-010-150-663-3H | Nylon+Fiber | 150(6") | 45 | 190 | 115*100 | 85*70 | 11 | 350 |
801BP-010-200-663-3H | Nylon+Fiber | 200(8") | 45 | 240 | 115*100 | 85*70 | 11 | 400 |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
801BP-020-100-663-3H | Nylon+Fiber | 100(4") | 45 | 143 | 115*100 | 85*70 | 11 | 250 |
801BP-020-125-663-3H | Nylon+Fiber | 125(5") | 45 | 164 | 115*100 | 85*70 | 11 | 300 |
801BP-020-150-663-3H | Nylon+Fiber | 150(6") | 45 | 190 | 115*100 | 85*70 | 11 | 350 |
801BP-020-200-663-3H | Nylon+Fiber | 200(8") | 45 | 240 | 115*100 | 85*70 | 11 | 400 |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
801BP-026-100-663-3H | Nylon+Fiber | 100(4") | 45 | 143 | 115*100 | 85*70 | 11 | 250 |
801BP-026-125-663-3H | Nylon+Fiber | 125(5") | 45 | 164 | 115*100 | 85*70 | 11 | 300 |
801BP-026-150-663-3H | Nylon+Fiber | 150(6") | 45 | 190 | 115*100 | 85*70 | 11 | 350 |
801BP-026-200-663-3H | Nylon+Fiber | 200(8") | 45 | 240 | 115*100 | 85*70 | 11 | 400 |
Applications :
Steel Manufacturing Industry
Foundry Industry
Glass Production Industry
Aerospace Manufacturing
Automotive Foundry Sector
Industrial Furnace Operations
Power Generation Plants
Ceramic Kiln Industry
Heat Treatment Facilities
Metalworking and Forging Industry