WY-FWK11065-2-5
Availability: | |
---|---|
Quantity: | |
Product Name (based on Google)
Honeycomb Platform Trolley, Honeycomb Structure Utility Cart, Honeycomb Design Platform Trolley, Lightweight Honeycomb Trolley, Honeycomb Work Platform Cart, Innovative Honeycomb Trolley, Honeycomb Pattern Platform Cart, Modern Honeycomb Utility Trolley, Honeycomb Material Handling Trolley, Durable Honeycomb Platform Trolley, Eco-Friendly Honeycomb Trolley, Honeycomb Cargo Platform Cart.
Factory Code | WY-FWK7047-2 | WY-FWK9060-0 | |
Load Capacity (kg) | 180 | 300 | |
Product Weight(kg) | 8.00 | 11.20 | |
Platform | Size (cm) | 70*47 | 90*60 |
Color | YELLOW/GREEN/RED | YELLOW/GREEN/RED | |
Material | PP-15 KJ/m² | PP-15 KJ/m² | |
Weight(kg) | 1.9 | 5.0 | |
Push/Pull Support | Hinge (mm) | 2.3 | 2.3 |
Hinge cover | Optional | Optional | |
Handle (mm) | 1.2 | 1.2 | |
Armrest cover | Optional | Optional | |
Caster wheel | caster(F+P) (mm) | 2.0+2.0 | 2.3+2.3 |
Wheels Size | 4" | 5" | |
Wheels Bearings | 4*(6202*1) | 4*(6202*1) | |
Wheels Material | TPR | TPR |
Factory Code | WY-FWK7047-4 | WY-FWK11065-2-5 | |
Load Capacity (kg) | 200 | 500 | |
Product Weight(kg) | 8.20 | 13.50 | |
Platform | Size (cm) | 70*47 | 110*65 |
Color | YELLOW/GREEN/RED | YELLOW/GREEN/RED | |
Material | PP-15 KJ/m² | PP-15 KJ/m² | |
Weight(kg) | 1.97 | 5.47 | |
Push/Pull Support | Hinge (mm) | 2.3 | 2.3+2.3 |
Hinge cover | Optional | Optional | |
Handle (mm) | 1.2 | 1.2 | |
Armrest cover | Optional | Optional | |
Caster wheel | caster(F+P) (mm) | 2.0+2.0 | 2.3+2.3 |
Wheels Size | 4" | 5" | |
Wheels Bearings | 4*(6202*1) | 4*(6202*1) | |
Wheels Material | TPR | TPR |
Key Features
Innovative Honeycomb Design: Unique structural pattern that delivers excellent strength while reducing weight.
Optimized Load Distribution: The honeycomb structure ensures even weight spread for improved stability.
Enhanced Ventilation: Open honeycomb design promotes airflow, ideal for moisture-sensitive applications.
Material Efficiency: Economical use of materials without compromising durability or performance.
Modern Aesthetic: Striking design that offers both functional benefits and a contemporary look.
Advantages
Superior strength-to-weight ratio for enhanced performance in demanding applications.
Improved airflow helps maintain safe transport conditions for sensitive items.
Economical design reduces material costs while maintaining high durability.
Visually appealing design that adds a modern touch to industrial settings.
Even weight distribution minimizes stress on individual components, enhancing safety
Applications
Industrial warehouses and logistics centers.
Production facilities requiring efficient material handling.
Retail and commercial settings that value modern design and functionality.
Transportation of delicate or temperature-sensitive items.
Environments where both aesthetics and operational efficiency are prioritized.