Availability: | |
---|---|
Quantity: | |
High-temperature resistance up to 200℃/392℉, ensuring stable operation in medium-heat environments.
Medium load capacity of up to 150 kilograms, perfectly balancing heat resistance and practical carrying needs.
Made of special heat-resistant engineering plastics and high-temperature-resistant alloy steel, providing excellent durability in high-temperature conditions.
Precision heat-resistant bearings maintain smooth rotation, reducing friction and wear in high-temperature environments.
Non-marking heat-resistant treads protect floors while withstanding high temperatures, suitable for indoor high-temperature workshops.
360-degree swivel design with high-temperature resistant swivel mechanism for easy maneuverability in confined high-temperature spaces.
Corrosion-resistant coating on the surface, preventing oxidation and chemical corrosion in high-temperature and humid environments.
Shock-absorbing structure reduces vibrations during movement, protecting transported goods and equipment in high-temperature areas.
Quick-release and adjustable height features enable easy installation and adaptation to different high-temperature equipment.
Cost-effective solution for medium-duty high-temperature applications, combining performance and affordability.
Description | ||||||||
Material : Hight temperature Nylon with fiber ( H resistance steel ball and derlin ) | ||||||||
Swivel section : Precision steel ball with double track design | ||||||||
Installation : fix , plate , thread steam , hollow steam |
Tread | ![]() | Tread | ![]() |
Color : black | Color : brown | ||
Hardness : 90-95 Shore A | Hardness : 90-95 Shore A | ||
Wheel core : PA+fiber | Wheel core : PA+fiber | ||
Wheel tread : PA+fiber | Wheel tread : PA+fiber | ||
Temperature resistance : 180-200℃ | Temperature resistance : 200-280℃ | ||
Wheel code : 363-3H | Wheel code : 364-3B |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
301ZN-010-63-363-3H | Nylon+Fiber | 63 (2.5") | 32 | 92 | 96*66 | 75*45 | 8.5 | 90 |
301ZN-010-75-363-3H | Nylon+Fiber | 75(3") | 32 | 105 | 96*66 | 75*45 | 8.5 | 110 |
301ZN-010-100-363-3H | Nylon+Fiber | 100(4") | 32 | 130 | 96*66 | 75*45 | 8.5 | 125 |
301ZN-010-125-363-3H | Nylon+Fiber | 125(5") | 32 | 158 | 96*66 | 75*45 | 8.5 | 150 |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
301ZN-020-63-363-3H | Nylon+Fiber | 63 (2.5") | 32 | 92 | 96*66 | 75*45 | 8.5 | 90 |
301ZN-020-75-363-3H | Nylon+Fiber | 75(3") | 32 | 105 | 96*66 | 75*45 | 8.5 | 110 |
301ZN-020-100-363-3H | Nylon+Fiber | 100(4") | 32 | 130 | 96*66 | 75*45 | 8.5 | 125 |
301ZN-010-125-363-3H | Nylon+Fiber | 125(5") | 32 | 158 | 96*66 | 75*45 | 8.5 | 150 |
Model | Wheel Material | Wheel Dia | Tread Width | Load Height | Plate Size | Plate Size | Hole Size | Load Capacity |
301ZN-022-63-363-3H | Nylon+Fiber | 63 (2.5") | 32 | 92 | 96*66 | 75*45 | 8.5 | 90 |
301ZN-022-75-363-3H | Nylon+Fiber | 75(3") | 32 | 105 | 96*66 | 75*45 | 8.5 | 110 |
301ZN-022-100-363-3H | Nylon+Fiber | 100(4") | 32 | 130 | 96*66 | 75*45 | 8.5 | 125 |
301ZN-022-125-363-3H | Nylon+Fiber | 125(5") | 32 | 158 | 96*66 | 75*45 | 8.5 | 150 |
Applications :
Food Baking and Processing Industry
Pharmaceutical Manufacturing (Drying and Baking Processes)
Small-scale Metal Heat Treatment Workshops
Electrical Equipment Heat Dissipation Chambers
Semiconductor Manufacturing Cleanrooms (High-temperature Process Areas)
Automobile Engine Assembly Lines (Near Heat-generating Equipment)
Chemical Reaction Kettle Auxiliary Equipment
Textile Dyeing and Drying Production Lines
High-temperature Testing Laboratories
Industrial Oven Maintenance Platforms