Factory Code | WGC4329 | |
Load Capacity(KGS) | 25 | |
Product Weight (KGS) | 1.5 | |
Platform | Size (cm) | 43*29 |
Color | Black/Blue | |
Material | PP-13 KJ/m² | |
Weight(KGS) | 0.8 | |
Interconnection | Unlimited | |
Push/Pull Support | Hinge | N/A |
Hinge cover | N/A | |
Handle | N/A | |
Handle cover | N/A | |
Caster wheel | caster (F+P)-mm | Plate:1.5mm,Forks:1.5mm |
Wheels Size | 1.5" | |
Wheels Bearings | 4*(608*2) | |
Wheels Material | PVC/PP | |
Brake System | N/A |
WGC2943
871680
Availability: | |
---|---|
Quantity: | |
Applications
1. Logistics and Warehousing
Ideal for transporting boxes, goods, or heavy tools.
2. Household Use
Useful for moving furniture, appliances, or other bulky items, especially during relocation.
3. Commercial Settings
Frequently used in retail stores or the food service industry to move goods or supplies.
4. Factories and Workshops.